2019 Chicago Bus Lists
2019 Chicago Bus Lists & Party Groups
Pick up and Drop off Locations:
8 a.m. Traverse City: Meijer, 3955 US 31 S., Traverse City. PARK NEXT TO THE CAR WASH (not next to the buses). You can leave your car parked here for the weekend, at your own risk.
9 a.m. Cadillac: 9902 E Boon Rd Cadillac, Mi 49601. – Take Exit 183 off US-131 to Boon Rd. Park and Ride. From northbound US – 131 turn left/east onto Boon Rd. in Cadillac. Lot is on right/south. From southbound US -131 turn left/east onto Boon Rd. in Cadillac. Lot is on right/south.
10:30 a.m. Grand Rapids: Walmart at Exit 67 off I-196. Walmart, 4542 Kenowa Ave SW, Grandville, MI 49418. Park on the west side of Walmart’s parking lot – by the hotel side. You can leave your car parked here for the weekend, at your own risk.
BUS LISTS
BUS 1 | ||||
# in group | First | Last | Pick up Spot | Bus # |
3 | Kandace | Chapple | TC | 1 |
Wendy | Nienhouse | TC | 1 | |
Leann | Foley | not on bus | 1 | |
2 | Kerry | Winkler | TC | 1 |
Barb | Cote | TC | 1 | |
3 | Wendy | Smith | TC | 1 |
Dee | Vincent | TC | 1 | |
Patricia | Chapple | TC | 1 | |
4 | Amy | Solak | TC | 1 |
Sherry | Birk | TC | 1 | |
Peg | Smutek | TC | 1 | |
Sandy | Maples | TC | 1 | |
2 | Ginger | Stevens | TC | 1 |
Marge | Smith | TC | 1 | |
2 | Mara | Crofoot | TC | 1 |
Kelly | Gignilliat | TC | 1 | |
2 | Sally | Galan | TC | 1 |
Norma | Mac Leod | TC | 1 | |
2 | Melissa | Ryba | TC | 1 |
Judy | Thorne | GR | 1 | |
2 | Karen | Jordan | TC | 1 |
Marcy | Ford | TC | 1 | |
2 | Suzanne | Smith | TC | 1 |
Jan | Glassner | TC | 1 | |
4 | Claudia | Rodriguez | TC | 1 |
Laurie | Grabe | TC | 1 | |
Lynn | Richter | TC | 1 | |
Patricia | Luther | TC | 1 | |
2 | Melissa | Michael | TC | 1 |
Kristy | Steimel | TC | 1 | |
2 | Mary | Bush | TC | 1 |
Kathy | Reed | TC | 1 | |
2 | Paulette | Gollan | TC | 1 |
Wendy | Salow | GR | 1 | |
2 | Leah | Arnold | GR | 1 |
Jeanne | Ring | GR | 1 | |
2 | Dawn | Schluter | GR | 1 |
Lynn | Gross | GR | 1 | |
4 | Andrea | Cooper | TC | 1 |
Tara | Schichtel | TC | 1 | |
Devin | Blue | TC | 1 | |
Jen | Flick | TC | 1 | |
2 | Mary Ann | Shoaff | TC | 1 |
Susan | Roller | TC | 1 | |
2 | Dianne | Underwood | TC | 1 |
Kathleen | Hauglie | TC | 1 |
BUS 2 | ||||
# in group | First | Last | Pick up Spot | Bus # |
2 | Sherry | Galbraith | TC | 2 |
Jen | Lake | TC | 2 | |
2 | Holly | Evinger | GR | 2 |
Gwenn | Maas | GR | 2 | |
4 | Lee Ann | Weber | TC | 2 |
Kali | Anderson | TC | 2 | |
Danielle | Bott | TC | 2 | |
Vivian | Snyder | TC | 2 | |
4 | Patsy | Keipper | TC | 2 |
Jeana | Paquet | TC | 2 | |
Mary | Conroy | TC | 2 | |
Mary | Frye | TC | 2 | |
2 | Nancy | Haller | TC | 2 |
Connie | Youker | TC | 2 | |
4 | Marilyn | Kaczanowski | GR | 2 |
Tammy | Fewins | GR | 2 | |
Sandra | Bowling | TC | 2 | |
Kathy | Plamondon | TC | 2 | |
3 | Leslie | Klein | TC | 2 |
Teresa | Woods | TC | 2 | |
Maureen | Templeton | TC | 2 | |
2 | Debbie | Poltorak | GR | 2 |
Brittany | Cooman (Poff) | GR | 2 | |
2 | Cary | Pascoe | GR | 2 |
Camille | Pascoe | GR | 2 | |
2 | Ann | Couturier | TC | 2 |
Lori | James | TC | 2 | |
2 | Rita | Clark | TC | 2 |
Kelli | Clark | TC | 2 | |
3 | Tammy | Durfee | TC | 2 |
Teri | Hedrich | TC | 2 | |
Kathy | Dixon | TC | 2 | |
5 | Heather | Davis | TC | 2 |
Sherry | Irwin | TC | 2 | |
Anita | Simmons | TC | 2 | |
Jennifer | Irwin | TC | 2 | |
Stephanie | Kapoor | 2 | ||
2 | Cynthia | Steele | TC | 2 |
Jan | Hopwood | TC | 2 | |
4 | Deanna | Russell | TC | 2 |
Sally | Johnson | TC | 2 | |
Tracey | Simon | GR | 2 | |
Kristie | Babcock | GR | 2 | |
2 | Paula | Kohlhaas | GR | 2 |
Brooke | Kazma | GR | 2 | |
3 | Grace | Travis | TC | 2 |
Barb | Richman | TC | 2 | |
Marty | MacLeod | TC | 2 |
BUS 3 | ||||
# in group | First | Last | Pick up Spot | Bus # |
2 | Sarah | Brown | TC | 3 |
Tiffany | Klemm | TC | 3 | |
4 | Lisa | Kruzel | TC | 3 |
Rhonda | Hescott | TC | 3 | |
Mary | Miller | TC | 3 | |
Sue | Gokee | TC | 3 | |
4 | Debbie | Sydow | TC | 3 |
Denise | Robbins | TC | 3 | |
Kandra | Robbins | GR | 3 | |
Bev | Hansen | TC | 3 | |
4 | Kathy | Rogols | TC | 3 |
Laura | Murray-Zingg | TC | 3 | |
Renee | Cunningham | Cadillac | 3 | |
Tracy | Wuebben | not on bus | 3 | |
4 | Tania | Kitchen | Cadillac | 3 |
Karla | Marshall | Cadillac | 3 | |
Dawn | Parr | GR | 3 | |
Leah | Peterson | Cadillac | 3 | |
4 | Lynn | Cameron | Cadillac | 3 |
Sheli | Griswold | Cadilac | 3 | |
Debra | Bradford | Cadillac | 3 | |
Kim | Hull | Cadillac | 3 | |
2 | Ruth Ann | Ward | Cadillac | 3 |
Mary | Kibbe | Cadillac | 3 | |
5 | Cindy | Hoisington | TC | 3 |
Brenda | Porter | Cadillac | 3 | |
Chrissy | Morris | GR | 3 | |
Paige | McCully | GR | 3 | |
Sherry | Massaria | GR | 3 | |
3 | Karen | Pociluyko | Cadillac | 3 |
Cindy | Sedelmaier | Cadillac | 3 | |
Sara | Herberger | Cadillac | 3 | |
3 | Kathy | Harris | Cadillac | 3 |
Lynn | Williams | Cadillac | 3 | |
Laurie | Owens | Cadillac | 3 | |
2 | Lynn | Alford | TC | 3 |
Kathy | Brady | TC | 3 | |
3 | Judith | Roberts | Cadillac | 3 |
Jennifer | Roberts | Cadillac | 3 | |
Brittany | Roberts | Cadillac | 3 | |
3 | Claudia | Schepperly | Cadillac | 3 |
Brenda | Anderson | Cadillac | 3 | |
Amy | Peterson | Cadillac | 3 | |
3 | Carrie | Crandall | Cadillac | 3 |
Julie | Donahue | Cadillac | 3 | |
Shirley | Harger | Cadillac | 3 | |
2 | Tracie | Kurtzman | Cadillac | 3 |
Kelley | Bowker | Cadillac | 3 |
BUS 4 | ||||
# in group | First | Last | Pick up Spot | Bus # |
2 | Heather | Ford | TC | 4 |
Cheri | Dubay | TC | 4 | |
2 | Janet | Stephens | Cadillac | 4 |
Linda | Wheeler | Cadillac | 4 | |
2 | Merilee | Walter | Cadillac | 4 |
Carolyn | Zampich | Cadillac | 4 | |
2 | Loretta | Mayer | Cadillac | 4 |
Mary Ann | Craddock | Cadillac | 4 | |
3 | Michelle | Brunner | GR | 4 |
Eileen | Paczesny | TC | 4 | |
Kelli | Barnat | not on bus | 4 | |
2 | Marjory | Helsel | Cadillac | 4 |
Sherrie | Monks | Cadillac | 4 | |
3 | Blythe | Skarshaug | TC | 4 |
Liz | Ammond | TC | 4 | |
Lisa | Ashton | Cadillac | 4 | |
2 | Linda | Pepper | GR | 4 |
Pam | Keenan | GR | 4 | |
2 | Melissa | Gorton | GR | 4 |
Molly | Dekker | GR | 4 | |
2 | Cyndie | Maack | GR | 4 |
Diane | Calmes | GR | 4 | |
2 | Debra | Steinberg | GR | 4 |
Cheryl | Brown | GR | 4 | |
4 | Julia | Pollister- Adams | TC | 4 |
Kay | Boals | TC | 4 | |
Pam | Forton | TC | 4 | |
Donna | Paradis | TC | 4 | |
2 | Angel | Kelly | GR | 4 |
Keri | Stock | GR | 4 | |
3 | Kelly | Pillars | GR | 4 |
Kathy | Kildow | GR | 4 | |
Jennifer | Putnam | GR | 4 | |
2 | Jill | Holden | TC | 4 |
Gina | Aranki | TC | 4 | |
3 | Melissa | Miller | TC | 4 |
Shelley | Sabourin | TC | 4 | |
Brandi | Grote | TC | 4 | |
3 | Linda | Decker | TC | 4 |
Emily | Decker | TC | 4 | |
Konnie | Novak | TC | 4 | |
4 | Stacey | Bivona | TC | 4 |
Amy | Simon | TC | 4 | |
Lori | Zemsta | TC | 4 | |
Kathy Ann | Blunck | TC | 4 | |
5 | Kindra | Norlander | Cadillac | 4 |
Ellen | Fuller | Cadillac | 4 | |
Sonya | Sahr | Cadillac | 4 | |
Kayla | Blake | Cadillac | 4 | |
Becky | Nichols | Cadillac | 4 |
ALPHA LIST
Last Name | First Name | Pick Up | Bus # |
Alford | Lynn | TC | 3 |
Ammond | Liz | TC | 4 |
Anderson | Kali | TC | 2 |
Anderson | Brenda | Cadillac | 3 |
Aranki | Gina | TC | 4 |
Arnold | Leah | GR | 1 |
Ashton | Lisa | Cadillac | 4 |
Babcock | Kristie | GR | 2 |
Barnat | Kelli | not on bus | 4 |
Birk | Sherry | TC | 1 |
Bivona | Stacey | TC | 4 |
Blake | Kayla | Cadillac | 4 |
Blue | Devin | TC | 1 |
Blunck | Kathy Ann | TC | 4 |
Boals | Kay | TC | 4 |
Bott | Danielle | TC | 2 |
Bowker | Kelley | Cadillac | 3 |
Bowling | Sandra | TC | 2 |
Bradford | Debra | Cadillac | 3 |
Brady | Kathy | TC | 3 |
Brown | Cheryl | GR | 4 |
Brown | Sarah | TC | 3 |
Brunner | Michelle | GR | 4 |
Bush | Mary | TC | 1 |
Calmes | Diane | GR | 4 |
Cameron | Lynn | Cadillac | 3 |
Chapple | Kandace | TC | 1 |
Chapple | Patricia | TC | 1 |
Clark | Rita | TC | 2 |
Clark | Kelli | TC | 2 |
Conroy | Mary | TC | 2 |
Cooman (Poff) | Brittany | GR | 2 |
Cooper | Andrea | TC | 1 |
Cote | Barb | TC | 1 |
Couturier | Ann | TC | 2 |
Craddock | Mary Ann | Cadillac | 4 |
Crandall | Carrie | Cadillac | 3 |
Crofoot | Mara | TC | 1 |
Cunningham | Renee | Cadillac | 3 |
Davis | Heather | TC | 2 |
Decker | Linda | TC | 4 |
Decker | Emily | TC | 4 |
Dekker | Molly | GR | 4 |
Dixon | Kathy | TC | 2 |
Donahue | Julie | Cadillac | 3 |
Dubay | Cheri | TC | 4 |
Durfee | Tammy | TC | 2 |
Evinger | Holly | GR | 2 |
Fewins | Tammy | GR | 2 |
Flick | Jen | TC | 1 |
Foley | Leann | not on bus | 1 |
Ford | Heather | TC | 4 |
Ford | Marcy | TC | 1 |
Forton | Pam | TC | 4 |
Frye | Mary | TC | 2 |
Fuller | Ellen | Cadillac | 4 |
Galan | Sally | TC | 1 |
Galbraith | Sherry | TC | 2 |
Gignilliat | Kelly | TC | 1 |
Glassner | Janis | TC | 1 |
Gokee | Sue | TC | 3 |
Gollan | Paulette | TC | 1 |
Gorton | Melissa | GR | 4 |
Grabe | Laurie | TC | 1 |
Griswold | Sheli | Cadilac | 3 |
Gross | Lynn | GR | 1 |
Grote | Brandi | TC | 4 |
Haller | Nancy | TC | 2 |
Hansen | Bev | TC | 3 |
Harger | Shirley | Cadillac | 3 |
Harris | Kathy | Cadillac | 3 |
Hauglie | Kathleen | TC | 1 |
Hedrich | Teri | TC | 2 |
Helsel | Marjory | Cadillac | 4 |
Herberger | Sara | Cadillac | 3 |
Hescott | Rhonda | TC | 3 |
Hoisington | Cindy | TC | 3 |
Holden | Jill | TC | 4 |
Hopwood | Jan | TC | 2 |
Hull | Kim | Cadillac | 3 |
Irwin | Sherry | TC | 2 |
Irwin | Jennifer | TC | 2 |
James | Lori | TC | 2 |
Johnson | Sally | TC | 2 |
Jordan | Karen | TC | 1 |
Kaczanowski | Marilyn | GR | 2 |
Kapoor | Stephanie | 2 | |
Kazma | Brooke | GR | 2 |
Keenan | Pam | GR | 4 |
Keipper | Patsy | TC | 2 |
Kelly | Angel | GR | 4 |
Kibbe | Mary | Cadillac | 3 |
Kildow | Kathy | GR | 4 |
Kitchen | Tania | Cadillac | 3 |
Klein | Leslie | TC | 2 |
Klemm | Tiffany | TC | 3 |
Kohlhaas | Paula | GR | 2 |
Kruzel | Lisa | TC | 3 |
Kurtzman | Tracie | Cadillac | 3 |
Lake | Jen | TC | 2 |
Luther | Patricia | TC | 1 |
Maack | Cyndie | GR | 4 |
Maas | Gwenn | GR | 2 |
Mac Leod | Norma | TC | 1 |
MacLeod | Marty | TC | 2 |
Maples | Sandy | TC | 1 |
Marshall | Karla | Cadillac | 3 |
Massaria | Sherry | GR | 3 |
Mayer | Loretta | Cadillac | 4 |
McCully | Paige | GR | 3 |
Michael | Melissa | TC | 1 |
Miller | Mary | TC | 3 |
Miller | Melissa | TC | 4 |
Monks | Sherrie | Cadillac | 4 |
Morris | Chrissy | GR | 3 |
Murray-Zingg | Laura | TC | 3 |
Nichols | Becky | Cadillac | 4 |
Nienhouse | Wendy | TC | 1 |
Norlander | Kindra | Cadillac | 4 |
Novak | Konnie | TC | 4 |
Owens | Laurie | Cadillac | 3 |
Paczesny | Eileen | TC | 4 |
Paquet | Jeana | TC | 2 |
Paradis | Donna | TC | 4 |
Parr | Dawn | GR | 3 |
Pascoe | Cary | GR | 2 |
Pascoe | Camille | GR | 2 |
Pepper | LInda | GR | 4 |
Peterson | Leah | Cadillac | 3 |
Peterson | Amy | Cadillac | 3 |
Pillars | Kelly | GR | 4 |
Plamondon | Kathy | TC | 2 |
Pociluyko | Karen | Cadillac | 3 |
Pollister- Adams | Julia | TC | 4 |
Poltorak | Debbie | GR | 2 |
Porter | Brenda | Cadillac | 3 |
Putnam | Jennifer | GR | 4 |
Reed | Kathy | TC | 1 |
Richman | Barb | TC | 2 |
Richter | Lynn | TC | 1 |
Ring | Jeanne | GR | 1 |
Robbins | Denise | TC | 3 |
Robbins | Kandra | GR | 3 |
Roberts | Judith | Cadillac | 3 |
Roberts | Jennifer | Cadillac | 3 |
Roberts | Brittany | Cadillac | 3 |
Rodriguez | Claudia | TC | 1 |
Rogols | Kathy | TC | 3 |
Roller | Susan | TC | 1 |
Russell | Deanna | TC | 2 |
Ryba | Melissa | TC | 1 |
Sabourin | Shelley | TC | 4 |
Sahr | Sonya | Cadillac | 4 |
Salow | Wendy | GR | 1 |
Schepperly | Claudia | Cadillac | 3 |
Schichtel | Tara | TC | 1 |
Schluter | Dawn | GR | 1 |
Sedelmaier | Cindy | Cadillac | 3 |
Shoaff | Mary Ann | TC | 1 |
Simmons | Anita | TC | 2 |
Simon | Tracey | GR | 2 |
Simon | Amy | TC | 4 |
Skarshaug | Blythe | TC | 4 |
Smith | Wendy | TC | 1 |
Smith | Marge | TC | 1 |
Smith | Suzanne | TC | 1 |
Smutek | Peg | TC | 1 |
Snyder | Vivian | TC | 2 |
Solak | Amy | TC | 1 |
Steele | Cynthia | TC | 2 |
Steimel | Kristy | TC | 1 |
Steinberg | Debra | GR | 4 |
Stephens | Janet | Cadillac | 4 |
Stevens | Ginger | TC | 1 |
Stock | Keri | GR | 4 |
Sydow | Debbie | TC | 3 |
Templeton | Maureen | TC | 2 |
Thorne | Judy | GR | 1 |
Travis | Grace | TC | 2 |
Underwood | Dianne | TC | 1 |
Vincent | Dee | TC | 1 |
Walter | Merilee | Cadillac | 4 |
Ward | Ruth Ann | Cadillac | 3 |
Weber | Lee Ann | TC | 2 |
Wheeler | Linda | Cadillac | 4 |
Williams | Lynn | Cadillac | 3 |
Winkler | Kerry | TC | 1 |
Woods | Teresa | TC | 2 |
Wuebben | Tracy | not on bus | 3 |
Youker | Connie | TC | 2 |
Zampich | Carolyn | Cadillac | 4 |
Zemsta | Lori | TC | 4 |