Chicago Bus Lists 2018
Bus leaders
Bus 1: Kandace Chapple – 231-313-0013 or Kerry Winkler – 231-620-4025
Bus 2: Sherry Galbraith – 231-409-1528 and Jennifer Lake – 231-357-1975
Bus 3: Sarah Brown – 231-883-7481
Bus 4: Heather Leigh – 231-758-4857
Pick up and Drop off Locations:
8 a.m. Traverse City: Meijer, 3955 US 31 S., Traverse City. PARK NEXT TO THE CAR WASH (not next to the buses). You can leave your car parked here for the weekend, at your own risk.
9 a.m. Cadillac: 9902 E Boon Rd Cadillac, Mi 49601. – Take Exit 183 off US-131 to Boon Rd. Park and Ride. From northbound US – 131 turn left/east onto Boon Rd. in Cadillac. Lot is on right/south. From southbound US -131 turn left/east onto Boon Rd. in Cadillac. Lot is on right/south.
10:30 a.m. Grand Rapids: Walmart at Exit 67 off I-196. Walmart, 4542 Kenowa Ave SW, Grandville, MI 49418. Park on the west side of Walmart’s parking lot – by the hotel side. You can leave your car parked here for the weekend, at your own risk.
BUS LISTS
BUS 1
Bus # | First Name | Last Name | Pick Up |
1 | Kandace | Chapple | TC |
1 | Wendy | Nienhouse | TC |
1 | Kerry | Winkler | TC |
1 | Lori | Maki | TC |
1 | Liana | Marr | GR |
1 | Wendy | Smith | TC |
1 | Dee | Vincent | TC |
1 | Patricia | Chapple | TC |
1 | Tina | Tribu | CHESTER |
1 | Cindy | Wengert | CHESTER |
1 | Sherry | Birk | TC |
1 | Amy | Solak | TC |
1 | Brandy | Solak | GR |
1 | Peg | Smutek | TC |
1 | Sandy | Maples | TC |
1 | Patsy | Keipper | TC |
1 | Jeana | Paquet | TC |
1 | Mary | Conroy | TC |
1 | Mary | Frye | TC |
1 | Heidi | Jones | TC |
1 | Britney | Jones | GR |
1 | Anne Marie | Adams | TC |
1 | Ellie | Canfield | TC |
1 | Rose | Canfield | TC |
1 | Deborah | Jarvis | TC |
1 | Lois | Hays | TC |
1 | Holly | Rudolph | TC |
1 | Misty | Youngson | TC |
1 | Connie | Campbell | TC |
1 | Kristy | Steimel | TC |
1 | Melissa | Michael | TC |
1 | Rebecca | Leigeb | TC |
1 | Melissa | Winter | TC |
1 | Kristin | Graham | TC |
1 | Eva | Nienhouse | TC |
1 | Olivia | Nienhouse | TC |
1 | Bette | Visscher | GR |
1 | Janet | Kraemer | GR |
1 | Karin | Rolf | TC |
1 | Wendy | Clement | TC |
1 | Jen | DeArment | TC |
1 | Beth | Muoio | TC |
1 | Vicki | Beam | TC |
1 | Summer | Lyons | TC |
1 | Laurie | Grabe | TC |
1 | Claudia | Rodriguez | TC |
1 | Lynn | Richter | TC |
1 | Holly | Pahl | TC |
1 | Mariah | Sika | TC |
1 | Breanne | Sika | TC |
BUS 2
Bus #2 | First Name | Last Name | Pick Up |
2 | Sherry | Gailbraith | TC |
2 | Jen | Lake | TC |
2 | Michelle | Brunner | GR |
none | Kelli | Barnat | MTG IN CHI |
2 | Nancy | Haller | TC |
2 | Connie | Youker | TC |
2 | Leslie | Klein | TC |
2 | Teresa | Woods | TC |
2 | Maureen | Templeton | TC |
2 | Leah | LaVanture | TC |
2 | Peggy | Deering | TC |
2 | Judi | Miller | TC |
2 | Susan | LaVanture | TC |
2 | Trish | Brauninger | TC |
2 | Jacque | Abbey | TC |
2 | Marilyn | Kaczanowski | GR |
2 | Tammy | Fewins | GR |
2 | Sandra | Bowling | |
2 | Carolyn | Pelky | TC |
2 | Mary | Coates | TC |
2 | Diana | Schaefer | TC |
2 | Babe | Toteff | TC |
2 | Donna | Eberle | TC |
2 | Jane | Sliger | TC |
2 | Ann | Couturier | TC |
2 | Lori | James | TC |
2 | Debbie | Poltorak | GR |
2 | Brittany | Cooman | GR |
2 | Sharlene | Thomas | TC |
2 | Danielle | Roush | TC |
2 | Heather | Davis | TC |
2 | Stephanie | Kapoor | GR |
2 | Tiffany | Irwin | TC |
2 | Jennifer | Irwin | TC |
2 | Anita | Simmons | TC |
2 | Tina | O’Rourke | GR |
2 | Liz | Yancich | TC |
2 | Sherry | Irwin | TC |
2 | Nancy | Loeffler | TC |
2 | Michelle | Loeffler-Rohraff | |
2 | Carol | Holmden | TC |
2 | Marjorie | LeClaire | TC |
2 | Mary | Winowiecki | TC |
2 | Jennifer | Case | TC |
2 | Julie | Houdek | TC |
2 | Stacey | Bivona | TC |
2 | Amy | Simon | TC |
2 | Gina | Gentry | TC |
2 | Judy | Smith | TC |
2 | Susan | Roenicke | TC |
2 | Karen | Braden | TC |
2 | Gail | Williams | TC |
2 | Janet | Lightfoot | TC |
2 | Cynthia | Steele | TC |
2 | Mary | Shikoski | TC |
BUS 3
Bus # | First Name | Last Name | Pick Up | Bus # |
3 | Sarah | Brown | TC | 3 |
3 | Tiffany | Klemm | TC | 3 |
3 | Tania | Kitchen | CAD | 3 |
3 | Karla | Marshall | CAD | 3 |
3 | Dawn | Parr | GR | 3 |
3 | Leah | Peterson | CAD | 3 |
3 | Rebecca | Krolczyk | CAD | 3 |
3 | Rachael | Bialik | CAD | 3 |
3 | Sheila | Falk | CAD | 3 |
3 | Kim | Handwerk | TC | 3 |
3 | Mandy | Clark | TC | 3 |
3 | Liza | O’Connell | TC | 3 |
3 | Bev | Hansen | TC | 3 |
3 | Kandra | Robbins | GR | 3 |
3 | Denise | Robbins | TC | 3 |
3 | Debbie | Sydow | TC | 3 |
3 | Lisa | Kruzel | TC | 3 |
3 | Rhonda | Hescott | TC | 3 |
3 | Mary | Yff-Miller | TC | 3 |
3 | Sue | Gokee | TC | 3 |
3 | Lisa | Ashton | CAD | 3 |
3 | Liz | Ammond | TC | 3 |
3 | Blythe | Skarshaug | TC | 3 |
3 | Lorie | Cybulla | TC | 3 |
3 | Mimi | Gribi | TC | 3 |
3 | Carol | Vernam | TC | 3 |
3 | Gail | Downey | CAD | 3 |
3 | Lucy | McGuire | CAD | 3 |
3 | Nikki | Fewins | TC | 3 |
3 | Karen | Meteer | TC | 3 |
3 | Lynn | Chouinard | TC | 3 |
3 | Jean | Popa | TC | 3 |
3 | Donna | Grams | TC | 3 |
3 | Sarah | Christensen | TC | 3 |
3 | Rebecca | Andrews | TC | 3 |
3 | Julie | Donahue | CAD | 3 |
3 | Brenda | Anderson | CAD | 3 |
3 | Carrie | Crandall | CAD | 3 |
3 | Joan | Schepperly | CAD | 3 |
3 | Shirley | Harger | CAD | 3 |
3 | Christina | Morris | GR | 3 |
3 | Cindy | Hoisington | GR | 3 |
3 | Brenda | Porter | CAD | 3 |
3 | Sherry | Massaria | GR | 3 |
3 | Katie | Hoisington | GR | 3 |
3 | Laurie | Owens | CAD | 3 |
3 | Lynn | Williams | CAD | 3 |
3 | Kathy | Harris | CAD | 3 |
3 | Karen | Pociluyko | CAD | 3 |
3 | Kathy | Rogols | TC | 3 |
3 | Laura | Murray-Zingg | TC | 3 |
3 | Renee | Cunningham | CAD | 3 |
3 | Mara | Crofoot | TC | 3 |
3 | Aimee | George | CAD | 3 |
BUS 4
Bus # | First Name | Last Name | Pick Up | Bus # |
4 | Heather | Ford | TC | 4 |
4 | Katie | Monroe | TC | 4 |
4 | Cheri | Dubay | TC | 4 |
4 | Connie | Bach | TC | 4 |
4 | Patty | Workman | TC | 4 |
4 | Connie | Christopherson | TC | 4 |
4 | Doreen | Nickerson | TC | 4 |
4 | Patricia | Blades | CAD | 4 |
4 | Sharon | Jaeger | GR | 4 |
4 | Cindy | Breeding | GR | 4 |
4 | Merilee | Walter | CAD | 4 |
4 | Susan | Gundy | CAD | 4 |
4 | Janet | Severance | CAD | 4 |
4 | Karmon | Hull | TC | 4 |
4 | Toni | Aeschliman | TC | 4 |
4 | Abbey | Hull | TC | 4 |
4 | Molly | Hull | TC | 4 |
4 | Deborah | Saur | TC | 4 |
4 | Michelle | Strait | TC | 4 |
4 | Konnie | Novak | TC | 4 |
4 | Linda | Decker | TC | 4 |
4 | Vivien | Snyder | TC | 4 |
4 | Leann | Weber | TC | 4 |
4 | Lisa | Skrzypczak | TC | 4 |
4 | Danielle | Bott | TC | 4 |
4 | Kim | Prescott | TC | 4 |
4 | Beth | Eisch | TC | 4 |
4 | Sandy | Fritz | TC | 4 |
4 | Ronda | Cram | TC | 4 |
4 | Ruth Ann | Ward | CAD | 4 |
4 | Mary | Kibbe | CAD | 4 |
4 | Dawn | Sprinkle | TC | 4 |
4 | Diana | Ernst | TC | 4 |
4 | Michelle | Elmore | CAD | 4 |
4 | Marcia | Fredericks | CAD | 4 |
4 | Melissa | McLain | CAD | 4 |
4 | Amy | Fahrner | CAD | 4 |
4 | Joan | Tossey | CAD | 4 |
4 | Edwina | King | TC | 4 |
4 | Michelle | Saddington | TC | 4 |
4 | Cynthia | Blair | TC | 4 |
4 | Judith | Saupe | CAD | 4 |
4 | Donna | Bell | CAD | 4 |
4 | Ruthie | Wilson | CAD | 4 |
4 | Brenda | Lutz | CAD | 4 |
4 | Candice | Knechtges | CAD | 4 |
4 | KC | Springberg | TC | 4 |
4 | Cynthia | Mikses | TC | 4 |
4 | Kristy | Tuthill | TC | 4 |
4 | Bev | Eavou | TC | 4 |
4 | Carol | Eavou | TC | 4 |
4 | Kate | Abbott-Raymond | TC | 4 |
4 | Linda | Wheeler | CAD | 4 |
4 | Sue | Harper-Sniezek | CAD | 4 |
If your pick-up spot is incorrect, or you are not with your group, email Kandace@grandtraversewoman.com ASAP. Thanks!